Ironworker Machine
This ironworker machine is used for cutting, shearing, notching and bending different types of steel plates. It is equipped with a backgauge control system for easy operation.
Technical Parameters
Model | Q35Y-16 | Q35Y-20 | Q35Y-25 | Q35Y-30 |
Punching pressure | 55 | 75 | 110 | 140 |
Max. cutting thickness (mm) | 16 | 20 | 25 | 30 |
Shear strength(N/mm2) | ≥450 | ≥450 | ≥450 | ≥450 |
Shear angle (degree) | 7° | 8° | 8° | 8° |
Shearing size per stroke (mm) | 16x250mm 8x400mm | 20x330mm 10x480mm | 25x330mm 16x600mm | 30x355mm 20x600mm |
Ram stroke (mm) | 80 | 80 | 80 | 80 |
Strokes (mm) | 8 | 8 | 6 | 6 |
Throat depth (mm) | 300 | 355 | 400 | 600 |
Punching thickness (mm) | 16 | 20 | 25 | 26 |
Max. Punching diameter(mm) | 25 | 30 | 35 | 38 |
Main motor power | 4 | 5.5 | 7.5 | 11 |
Overall dimensions(L*W*H)(mm) | 1640*730*1770 | 1640*800*1900 | 2355*960*2090 | 2680*1040*230 |
Machine weight (kg) | 1600 | 2000 | 4800 | 6800 |
Machine View
For all of your metal fabrication machinery needs, look no further than us here at Hengjian, where we have been dedicated to offering solutions for clients since our beginning in 2008. Whatever your industry, we offer a variety of bending machines, shearing machines, ironworker machines and more, as well as customization services using advanced software. Backed by skilled employees and a strict quality control system, our products are both safe and reliable, and available at a cost-effective price to service customers around the world. For more information, please don’t hesitate to contact us and see why customers from around the globe trust us to provide the right metal fabrication machine for their needs.